このCPUランキングは、Blenderが公開しているベンチマークのオープンデータ「Blender Open Data」をもとに、世界中のBlenderユーザーのベンチマーク結果から作成しています
CPU名が青色のものを選択していただくと、以下の情報が確認できます
- 基本的なスペック
- このCPUの公式サイトへアクセス
- このCPUが搭載されたPCをBTOショップで検索
- このCPU単体をネットショップで検索
各パラメータの詳細は以下の通りです
- レンダリング時間の中央値 : 各ベンチマーク結果の中央値。低いほど高性能
- サンプル数 : このCPUでベンチマークが実行された回数
ランク | CPU名 | レンダリング時間の中央値 | サンプル数 |
---|---|---|---|
1 | AMD EPYC 7742 64-Core Processor | 229.4 | 73 |
2 | AMD Ryzen Threadripper 3990X 64-Core Processor | 290.4 | 540 |
3 | AMD Ryzen Threadripper 3970X 32-Core Processor | 483.7 | 2021 |
4 | AMD Ryzen Threadripper 3960X 24-Core Processor | 609.2 | 946 |
5 | Intel Xeon W-3175X CPU @ 3.10GHz | 706.7 | 59 |
6 | AMD Ryzen Threadripper 2990WX 32-Core Processor | 726.5 | 518 |
7 | AMD Ryzen 9 5950X 16-Core Processor | 759.8 | 3225 |
8 | Intel Core i9-10980XE CPU @ 3.00GHz | 849.4 | 224 |
9 | AMD Ryzen 9 3950X 16-Core Processor | 867.7 | 6446 |
10 | Intel Xeon CPU E5-2680 v4 @ 2.40GHz | 1005.2 | 55 |
11 | Intel Core i9-7980XE CPU @ 2.60GHz | 1022.3 | 204 |
12 | AMD Ryzen Threadripper 2970WX 24-Core Processor | 1033.5 | 158 |
13 | AMD Ryzen 9 5900X 12-Core Processor | 1051.1 | 1906 |
14 | Intel Xeon W-3245 CPU @ 3.20GHz | 1114.5 | 106 |
15 | Intel Core i9-9980XE CPU @ 3.00GHz | 1131.9 | 107 |
16 | AMD Ryzen 9 3900XT 12-Core Processor | 1150.1 | 803 |
17 | Intel Core i9-10940X CPU @ 3.30GHz | 1167.1 | 141 |
18 | AMD Ryzen 9 3900X 12-Core Processor | 1183.3 | 8503 |
19 | Intel Core i9-9960X CPU @ 3.10GHz | 1213.0 | 75 |
20 | Intel Core i9-9940X CPU @ 3.30GHz | 1213.5 | 75 |
21 | Intel Core i9-7960X CPU @ 2.80GHz | 1238.4 | 84 |
22 | AMD Ryzen Threadripper 1950X 16-Core Processor | 1239.2 | 1350 |
23 | AMD Ryzen Threadripper 2950X 16-Core Processor | 1284.8 | 465 |
24 | Intel Core i9-7940X CPU @ 3.10GHz | 1306.3 | 165 |
25 | Intel Core i9-10900K CPU @ 3.70GHz | 1334.3 | 1020 |
26 | Intel Core i9-10910 CPU @ 3.60GHz | 1335.7 | 51 |
27 | Intel Xeon CPU E5-2699 v4 @ 2.20GHz | 1351.0 | 999 |
28 | AMD Ryzen 9 3900 12-Core Processor | 1355.0 | 187 |
29 | Intel Core i9-9920X CPU @ 3.50GHz | 1429.2 | 50 |
30 | Intel Core i9-10920X CPU @ 3.50GHz | 1432.1 | 131 |
31 | Intel Xeon W-3235 CPU @ 3.30GHz | 1443.6 | 55 |
32 | Intel Xeon CPU E5-2690 v3 @ 2.60GHz | 1444.4 | 67 |
33 | Intel Core i9-10850K CPU @ 3.60GHz | 1449.4 | 725 |
34 | Intel Core i9-10900KF CPU @ 3.70GHz | 1459.4 | 142 |
35 | Intel Xeon CPU E5-2690 v2 @ 3.00GHz | 1491.7 | 62 |
36 | AMD Ryzen 7 5800X 8-Core Processor | 1541.7 | 1502 |
37 | Intel Xeon CPU E5-2678 v3 @ 2.50GHz | 1608.7 | 262 |
38 | AMD Ryzen Threadripper 2920X 12-Core Processor | 1611.1 | 213 |
39 | Intel Xeon CPU E5-2680 v2 @ 2.80GHz | 1647.1 | 141 |
40 | Intel Core i9-7920X CPU @ 2.90GHz | 1648.0 | 94 |
41 | Intel Core i9-10900 CPU @ 2.80GHz | 1651.2 | 56 |
42 | AMD Ryzen 7 3700X 8-Core Processor | 1690.6 | 7731 |
43 | Intel Core i9-10900F CPU @ 2.80GHz | 1695.3 | 52 |
44 | Intel Core i7-10700K CPU @ 3.80GHz | 1711.9 | 1058 |
45 | Intel Xeon W-2150B CPU @ 3.00GHz | 1722.0 | 51 |
46 | Intel Core i9-10900X CPU @ 3.70GHz | 1730.8 | 115 |
47 | Intel Core i9-9820X CPU @ 3.30GHz | 1735.0 | 69 |
48 | Intel Core i9-9900K CPU @ 3.60GHz | 1737.1 | 3291 |
49 | AMD Ryzen 7 3800X 8-Core Processor | 1741.7 | 1971 |
49 | AMD Ryzen Threadripper 1920X 12-Core Processor | 1741.7 | 425 |
51 | AMD Ryzen 7 3800XT 8-Core Processor | 1789.1 | 200 |
52 | Intel Core i9-9900KS CPU @ 4.00GHz | 1791.5 | 209 |
53 | Intel Core i9-9900KF CPU @ 3.60GHz | 1818.1 | 467 |
54 | Intel Core i7-6950X CPU @ 3.00GHz | 1825.8 | 953 |
55 | AMD Ryzen 9 5900HX with Radeon Graphics | 1844.0 | 68 |
56 | Intel Core i7-10700KF CPU @ 3.80GHz | 1923.5 | 87 |
57 | Intel Core i9-7900X CPU @ 3.30GHz | 1954.0 | 216 |
58 | Intel Core i7-10700 CPU @ 2.90GHz | 2029.0 | 325 |
59 | Intel Xeon W-2140B CPU @ 3.20GHz | 2031.2 | 77 |
60 | Intel Xeon CPU E5-2680 0 @ 2.70GHz | 2045.5 | 57 |
61 | AMD Ryzen 5 5600X 6-Core Processor | 2104.1 | 1201 |
62 | Intel Xeon CPU E5-2650 v2 @ 2.60GHz | 2105.6 | 70 |
63 | AMD Ryzen 7 4800H with Radeon Graphics | 2191.4 | 342 |
64 | AMD Ryzen 7 2700X Eight-Core Processor | 2205.3 | 2433 |
65 | AMD Ryzen 7 1800X Eight-Core Processor | 2235.2 | 1027 |
66 | Intel Core i7-10700F CPU @ 2.90GHz | 2261.9 | 82 |
67 | Intel Core i9-9900 CPU @ 3.10GHz | 2263.5 | 59 |
68 | Intel Core i7-9800X CPU @ 3.80GHz | 2265.8 | 54 |
69 | AMD Ryzen 5 3600 6-Core Processor | 2308.1 | 4447 |
70 | AMD Ryzen 5 3600X 6-Core Processor | 2325.5 | 1145 |
71 | AMD Ryzen 7 2700 Eight-Core Processor | 2341.5 | 866 |
72 | Intel Core i7-7820X CPU @ 3.60GHz | 2344.6 | 159 |
73 | Intel Core i7-9700K CPU @ 3.60GHz | 2365.3 | 1438 |
74 | Intel Xeon CPU E5-2670 0 @ 2.60GHz | 2371.0 | 106 |
75 | AMD Ryzen 5 3600XT 6-Core Processor | 2379.0 | 296 |
76 | Intel Xeon CPU E5-2697 v2 @ 2.70GHz | 2412.0 | 180 |
77 | Intel Core i7-8700K CPU @ 3.70GHz | 2428.6 | 1397 |
78 | Intel Core i9-9880H CPU @ 2.30GHz | 2437.2 | 491 |
79 | Intel Core i7-9700KF CPU @ 3.60GHz | 2467.9 | 129 |
80 | Intel Core i5-10600K CPU @ 4.10GHz | 2477.2 | 304 |
81 | Intel Core i9-9980HK CPU @ 2.40GHz | 2559.6 | 402 |
82 | AMD Ryzen 7 1700 Eight-Core Processor | 2589.7 | 758 |
83 | Intel Core i5-10600KF CPU @ 4.10GHz | 2616.7 | 67 |
84 | Intel Core i7-10875H CPU @ 2.30GHz | 2632.6 | 144 |
85 | Intel Core i7-5960X CPU @ 3.00GHz | 2639.9 | 173 |
86 | AMD Ryzen 7 1700X Eight-Core Processor | 2642.8 | 463 |
87 | AMD Ryzen 7 4800U with Radeon Graphics | 2714.0 | 137 |
88 | Intel Core i7-8086K CPU @ 4.00GHz | 2725.4 | 210 |
89 | Intel Xeon CPU X5690 @ 3.47GHz | 2740.3 | 183 |
90 | AMD Ryzen 5 4600H with Radeon Graphics | 2791.0 | 154 |
91 | Intel Xeon CPU E5-1680 v2 @ 3.00GHz | 2809.2 | 56 |
92 | Intel Core i7-6900K CPU @ 3.20GHz | 2852.9 | 59 |
93 | Intel Xeon CPU X5680 @ 3.33GHz | 2930.0 | 111 |
94 | AMD Ryzen 5 2600X Six-Core Processor | 2935.1 | 655 |
95 | Intel Core i7-8700B CPU @ 3.20GHz | 2937.6 | 86 |
96 | AMD Ryzen 5 2600 Six-Core Processor | 2955.5 | 1328 |
97 | Intel Core i5-10400F CPU @ 2.90GHz | 3044.9 | 62 |
98 | Intel Core i5-10400 CPU @ 2.90GHz | 3054.1 | 121 |
99 | Intel Core i7-8700 CPU @ 3.20GHz | 3121.0 | 420 |
100 | AMD Ryzen 5 1600 Six-Core Processor | 3130.4 | 1064 |
101 | Intel Core i7-9700 CPU @ 3.00GHz | 3133.4 | 105 |
102 | Intel Core i5-9600K CPU @ 3.70GHz | 3164.7 | 561 |
103 | Intel Core i7-9750H CPU @ 2.60GHz | 3290.7 | 681 |
104 | Intel Xeon CPU X5670 @ 2.93GHz | 3315.8 | 124 |
105 | Intel Core i7-5820K CPU @ 3.30GHz | 3361.5 | 591 |
106 | VirtualApple @ 2.50GHz | 3395.9 | 328 |
107 | Intel Core i7-6800K CPU @ 3.40GHz | 3404.1 | 118 |
108 | Intel Core i5-9600KF CPU @ 3.70GHz | 3413.6 | 140 |
109 | AMD Ryzen 5 3500X 6-Core Processor | 3421.2 | 69 |
110 | Intel Xeon CPU E5-2690 0 @ 2.90GHz | 3434.1 | 83 |
111 | Intel Core i7-10750H CPU @ 2.60GHz | 3482.4 | 188 |
112 | AMD Ryzen 3 3300X 4-Core Processor | 3557.4 | 127 |
113 | Intel Xeon CPU E5-1650 v3 @ 3.50GHz | 3563.1 | 88 |
114 | AMD Ryzen 5 1600X Six-Core Processor | 3567.6 | 150 |
115 | AMD Ryzen 7 4700U with Radeon Graphics | 3571.0 | 92 |
116 | Intel Core i7-6850K CPU @ 3.60GHz | 3661.4 | 100 |
117 | Intel Core i7-7700K CPU @ 4.20GHz | 3695.1 | 690 |
118 | Intel Xeon CPU E5-2620 0 @ 2.00GHz | 3745.8 | 62 |
119 | Intel Core i7-5930K CPU @ 3.50GHz | 3806.7 | 110 |
120 | Intel Core i5-8600K CPU @ 3.60GHz | 3844.1 | 225 |
121 | AMD Ryzen 3 3100 4-Core Processor | 3906.6 | 201 |
122 | Intel Core i7-8850H CPU @ 2.60GHz | 3921.4 | 126 |
123 | Intel Core i9-8950HK CPU @ 2.90GHz | 3945.7 | 190 |
124 | Intel Core i5-9400 CPU @ 2.90GHz | 3957.6 | 59 |
125 | Intel Core i7-6700K CPU @ 4.00GHz | 3987.5 | 804 |
126 | AMD Ryzen 5 3500 6-Core Processor | 4087.7 | 119 |
127 | Intel Xeon CPU X5675 @ 3.07GHz | 4107.6 | 89 |
128 | Intel Core i5-9400F CPU @ 2.90GHz | 4196.7 | 155 |
129 | Intel Xeon CPU E5-1650 v2 @ 3.50GHz | 4241.3 | 107 |
130 | Intel Core i7-8750H CPU @ 2.20GHz | 4248.2 | 481 |
131 | Intel Xeon CPU E5-2620 v3 @ 2.40GHz | 4252.6 | 71 |
132 | Intel Core i5-8400 CPU @ 2.80GHz | 4427.1 | 170 |
133 | Intel Core i7-7700 CPU @ 3.60GHz | 4479.7 | 205 |
134 | Intel Core i7-4790K CPU @ 4.00GHz | 4494.6 | 615 |
135 | Intel Core i7-4930K CPU @ 3.40GHz | 4537.3 | 103 |
136 | Intel Xeon CPU X5650 @ 2.67GHz | 4639.4 | 118 |
137 | AMD Ryzen 5 3400G with Radeon Vega Graphics | 4669.3 | 167 |
138 | Intel Core i7-6700 CPU @ 3.40GHz | 4733.0 | 248 |
139 | AMD Ryzen 5 4500U with Radeon Graphics | 4901.7 | 61 |
140 | Intel Core i7-7820HQ CPU @ 2.90GHz | 4926.8 | 71 |
141 | Intel Core i5-8259U CPU @ 2.30GHz | 5131.4 | 64 |
142 | Intel Core i7-3930K CPU @ 3.20GHz | 5236.0 | 203 |
143 | Intel Core i7-7920HQ CPU @ 3.10GHz | 5285.0 | 68 |
144 | Intel Core i7-4790 CPU @ 3.60GHz | 5304.2 | 240 |
145 | AMD Ryzen 5 2400G with Radeon Vega Graphics | 5427.7 | 59 |
146 | Intel Core i5-9300H CPU @ 2.40GHz | 5580.6 | 59 |
147 | Intel Xeon CPU E3-1231 v3 @ 3.40GHz | 5582.9 | 55 |
148 | Intel Core i7-4770K CPU @ 3.50GHz | 5592.0 | 204 |
149 | AMD Ryzen 5 3550H with Radeon Vega Mobile Gfx | 5611.6 | 53 |
150 | Intel Core i5-7600K CPU @ 3.80GHz | 5615.0 | 139 |
151 | Intel Core i7-4770 CPU @ 3.40GHz | 5616.9 | 165 |
152 | Intel Core i7-7700HQ CPU @ 2.80GHz | 5715.1 | 377 |
153 | Intel Core i7-6920HQ CPU @ 2.90GHz | 5729.3 | 74 |
154 | Intel Core i5-7600 CPU @ 3.50GHz | 5762.2 | 55 |
155 | 11th Gen Intel Core i7-1165G7 @ 2.80GHz | 5785.9 | 66 |
156 | Intel Core i5-8257U CPU @ 1.40GHz | 5912.8 | 61 |
157 | Intel Core i5-6600K CPU @ 3.50GHz | 5950.7 | 183 |
158 | Intel Core i7-2600K CPU @ 3.40GHz | 6004.1 | 872 |
159 | Intel Core i5-4690K CPU @ 3.50GHz | 6249.6 | 150 |
160 | Intel Core i7-2700K CPU @ 3.50GHz | 6373.7 | 79 |
161 | Intel Core i5-4670K CPU @ 3.40GHz | 6480.3 | 162 |
162 | Intel Core i7-4980HQ CPU @ 2.80GHz | 6486.9 | 60 |
163 | Intel Core i7-4770HQ CPU @ 2.20GHz | 6546.6 | 71 |
164 | Intel Core i7-4870HQ CPU @ 2.50GHz | 6557.5 | 90 |
165 | Intel Core i5-6600 CPU @ 3.30GHz | 6622.4 | 110 |
166 | Intel Core i7-6700HQ CPU @ 2.60GHz | 6632.9 | 178 |
167 | Intel Core i5-8300H CPU @ 2.30GHz | 6638.2 | 58 |
168 | Intel Core i7-3770 CPU @ 3.40GHz | 6725.0 | 257 |
169 | Intel Core i5-7500 CPU @ 3.40GHz | 6792.2 | 98 |
170 | Intel Core i7-3770K CPU @ 3.50GHz | 6819.8 | 174 |
171 | Intel Core i7-1065G7 CPU @ 1.30GHz | 6998.3 | 60 |
172 | AMD Ryzen 3 3200G with Radeon Vega Graphics | 7007.9 | 104 |
173 | Intel Core i5-7400 CPU @ 3.00GHz | 7269.2 | 57 |
174 | Intel Core i5-4590 CPU @ 3.30GHz | 7468.4 | 82 |
175 | Intel Core i5-6500 CPU @ 3.20GHz | 7571.2 | 71 |
176 | Intel Core i7-8550U CPU @ 1.80GHz | 7602.0 | 163 |
177 | Intel Core i7-10510U CPU @ 1.80GHz | 7726.0 | 57 |
178 | Intel Core i5-6400 CPU @ 2.70GHz | 7897.7 | 55 |
179 | AMD Ryzen 5 2500U with Radeon Vega Mobile Gfx | 7914.0 | 64 |
180 | AMD FX(tm)-8350 Eight-Core Processor | 7922.7 | 214 |
181 | AMD Ryzen 3 1200 Quad-Core Processor | 8011.1 | 63 |
182 | AMD Ryzen 5 3500U with Radeon Vega Mobile Gfx | 8016.5 | 72 |
183 | Intel Core i5-4570 CPU @ 3.20GHz | 8045.6 | 53 |
184 | Intel Core i7-8650U CPU @ 1.90GHz | 8110.1 | 58 |
185 | Intel Core i5-8250U CPU @ 1.60GHz | 8116.3 | 149 |
186 | AMD Ryzen 3 2200G with Radeon Vega Graphics | 8178.6 | 83 |
187 | Intel Core i7-2600 CPU @ 3.40GHz | 8355.8 | 114 |
188 | Intel Core i5-8265U CPU @ 1.60GHz | 8358.3 | 56 |
189 | Intel Core i7-8565U CPU @ 1.80GHz | 8359.3 | 56 |
190 | AMD FX(tm)-8320 Eight-Core Processor | 8525.4 | 90 |
191 | Intel Core i5-2500K CPU @ 3.30GHz | 8640.5 | 57 |
192 | Intel Core i5-4440 CPU @ 3.10GHz | 8646.5 | 56 |
193 | Intel Core i7-4710HQ CPU @ 2.50GHz | 8826.4 | 63 |
194 | Intel Core i7-4700MQ CPU @ 2.40GHz | 8855.3 | 60 |
195 | Intel Core i5-4460 CPU @ 3.20GHz | 9057.3 | 60 |
196 | Intel Core i5-3570K CPU @ 3.40GHz | 9134.9 | 140 |
197 | Intel Core i5-7300HQ CPU @ 2.50GHz | 10035.7 | 50 |
198 | Intel Core i5-3470 CPU @ 3.20GHz | 10683.5 | 83 |
199 | Intel Core i7-7500U CPU @ 2.70GHz | 11558.3 | 110 |
200 | Intel Core i5-7200U CPU @ 2.50GHz | 12936.8 | 80 |
201 | Intel Core i7-6500U CPU @ 2.50GHz | 14920.7 | 112 |
202 | Intel Core i7-5500U CPU @ 2.40GHz | 15795.0 | 54 |
203 | Intel Core i7-6820HQ CPU @ 2.70GHz | 19919.9 | 61 |
※ サンプル数が少ないCPUはランキングから除外しています